Simple Bootstrap Table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Table With Striped Rows
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Bordered Table
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Hover Rows
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird |
Colored Rows Using Contextual Classes
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Mark | Otto | @mdo |
| 2 | Jacob | Thornton | @fat |
| 3 | Larry | the Bird | |
| 4 | John | Custos | @jtc |
| 5 | Mila | Doe | @mde |
Responsive Bootstrap Table
| # | First Name | Last Name | Username | |
|---|---|---|---|---|
| 1 | Mark | Otto | @mdo | mdo@gmail.com |
| 2 | Jacob | Thornton | @fat | fat@gmail.com |
| 3 | Larry | the Bird | twitter@twitter.com |